
Charming Garden Oaks cottage on an oversized lot. This move-in-ready home features 3 bedrooms and 2 full baths plus wonderful updates. Classic details flow from one room to the next on the first floor including beadboard ceiling, custom millwork, and refinished hardwood floors. The living room with a fireplace is located at the front of the home and leads to the spacious kitchen and dining area. The gourmet kitchen showcases a butcher-block top island with bar seating and storage, stainless appliances, and custom cabinetry. The bar area and built-in banquet serve as both a formal and informal dining area. Off the kitchen is a screened-in porch that looks out on the sprawling backyard. Entertain outdoors in the recently-added covered deck with grill. 1st floor offers two secondary bedrooms and a full bath. 2nd floor primary suite has recent hardwoods, a full bath with a walk-in shower, a soaking tub, and two closets. New roof 2021. All Per Seller.
Price: | $675,000 |
Address: | 834 W 41st Street, Houston, Texas 77018-5308 |
City: | Houston |
County: | Harris |
State: | Texas |
Zip Code: | 77018-5308 |
Subdivision: | Garden Oaks |
Year Built: | 1978 |
Floors: | Wood |
Square Feet: | 1,924 |
Acres: | 0.262 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | Additional Parking, Driveway Gate |
Pool: | no |
Property Type: | Single Family Residential |
Construction: | Not new Construction |
Exterior: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Porch, Private Driveway, Screened Porch, Sprinkler System |
Interior: | Alarm System - Leased, Crown Molding, Drapes/Curtains/Window Cover, Dry Bar, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Heat/Cool: | Central Gas/ Central Electric |
Lot size: | 11424 |
Location: | Active Community 55+: no Area: 9 Geo Market Area: Garden Oaks Parcel Number: 066-046-035-0009 School District: 27 - Houston School Elementary: GARDEN OAKS ELEMENTARY SCHOOL School High: WALTRIP HIGH SCHOOL School Middle: BLACK MIDDLE SCHOOL Section Number: 3 Subdivision: Garden Oaks Utility District: no |
